Underfloor Heating Price Calculator
To find the estimated price and required wattage for a certain area of flooring, please use either the dropdown or look in the table.
{{result()}}
An underfloor heating installation of that size will run on {{wattage}} Watts, and the cost estimate for installation is between {{price}}.
| Area | Heater Wattage | Price |
|---|---|---|
| 0.75 – 2 mtrs | 150 – 300 | $260 – $280 |
| 2.1 – 4 mtrs | 300 – 600 | $320 – $360 |
| 4.1 – 6 mtrs | 650 – 800 | $375 – $475 |
| 6.1 – 7.5 mtrs | 850 – 1000 | $495 – $595 |
| 7.6 – 9.5 mtrs | 1050 – 1250 | $600 – $695 |
| 9.6 – 11 mtrs | 1275 – 1500 | $700 – $795 |
| 11.1 – 13 mtrs | 1750 | $800 – $895 |
| 13.1 – 15 | 2000 | $900 – $995 |
*incl. Installation to Cold Tails
7 day programable thermostat – $185 + GST